Primary Navigation
You are here:
Crime Prevention Programmes
| PARISH/COMMUNITY | Volatility Rank | CSJP | CSI | PMI | Safe School | School Security & Safety | HCDC | USAID/ NHP/ EEH | USAID/ COMET | JSIF/ ICSB/ PRP11 | JVPPSD | Victim Support Unit | MLSS | DOC | JUSTICE | JPSCo | TDI | ICCF | CAP | COMMUNITY POLICING | Housing | Grace & Staff | UWI Violence Prevention Clinic | SDC | TOTAL |
| KSA | |||||||||||||||||||||||||
| Allman Town | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Ambrook Lane/Cassia Park | 1 | 1 | 2 | ||||||||||||||||||||||
| August Town | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Barbican/Grants Pen | 1 | 1 | 1 | 1 | 3 | ||||||||||||||||||||
| Cassava Piece | 1 | 1 | 2 | ||||||||||||||||||||||
| Cavaliers | 1 | 1 | 2 | ||||||||||||||||||||||
| Central Downtown | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Cross Roads | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Delacree Pen | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Denham Town | 24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||||||||
| Drews Land | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| Duhaney Park | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Fletcher's Land | 72 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| Franklyn Town (Dunkirk) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Greenwich Town | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| Hannah Town | 49 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||||||||
| Harbour View | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Havendale | 1 | 1 | 2 | ||||||||||||||||||||||
| Highlight View (Mudd Town) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Jones Town | 96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||
| Kencot | 1 | 1 | 2 | ||||||||||||||||||||||
| Kintyre/Tavern | 1 | 1 | 2 | ||||||||||||||||||||||
| Majesty Gardens | 1 | 1 | 2 | ||||||||||||||||||||||
| Mandella Terrace/Waltham | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Marverly | 1 | 1 | 2 | ||||||||||||||||||||||
| Maxfield Park | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Meadowbrook | 1 | 1 | 2 | ||||||||||||||||||||||
| Mountain View | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||||||||||
| Mount James | 1 | 1 | 2 | ||||||||||||||||||||||
| Olympic Gardens | 1 | 1 | 2 | ||||||||||||||||||||||
| Parade Gardens | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| Pembrook Hall | 1 | 1 | 2 | ||||||||||||||||||||||
| Port Royal | 1 | 1 | 2 | ||||||||||||||||||||||
| Rae Town | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Red Hills | 1 | 1 | 2 | ||||||||||||||||||||||
| Rockfort | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Rollington Town | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Rose Gardens | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Seaview Gardens | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||
| Seivwright | 1 | 1 | 2 | ||||||||||||||||||||||
| Springfield Gardens | 1 | 1 | 2 | ||||||||||||||||||||||
| Temple Hall | 1 | 5 | 1 | 7 | |||||||||||||||||||||
| Tivoli Gardens | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||||||||
| Tower Hill | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Trench Town | 35 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||||||
| Waterhouse | 1 | 1 | 1 | 3 | |||||||||||||||||||||
| Whitfield Town | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| 16 | 4 | 17 | 13 | 1 | 13 | 9 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 33 | 2 | 18 | 1 | 1 | 47 | 186 | |||||
Viewed 982 times